Samuel Abers
BA | The University of Chicago
Faculty group | Microeconomics
Faculty supervisors | Richard Hornbeck and Anders Humlum
RPs are often graduates of bachelor’s or master’s programs in the quantitative social sciences, though Booth’s capacious and interdisciplinary research means that many RPs have mathematics, psychology, or engineering backgrounds. PRs possess a PhD, and they collaborate with faculty on their research.
Our current RPs and PRs can be found below. To see a list of current openings, visit Join Our Team.
BA | The University of Chicago
Faculty group | Microeconomics
Faculty supervisors | Richard Hornbeck and Anders Humlum
BA | The University of Chicago
MS | The University of Chicago
Faculty group | Finance
Faculty supervisors | Kilian Huber and Niels Gormsen
Mary Anderson
BS | University of Connecticut
MA | Yale University
Faculty group | Accounting
Faculty supervisor | Anthony Welsch
Shuyi Bian
BA | Boston University
Faculty group | Macroeconomics
Faculty supervisors | Christina Patterson and Joseph Vavra
BTech | SASTRA University
MPA | The University of Texas at Austin
MS | Tufts University
Faculty group | Finance
Faculty supervisor | Michael Weber
BSc | University College London
MSc | London School of Economics and Political Science
Faculty group | Behavioral
Faculty supervisors | Erika Kirgios and Alex Koch
BSc | University of Ghana
M.Phil | University of Ghana
Faculty group | Accounting
Faculty supervisor | Hans Christensen
King Carl Tornam DuhoBS | Auburn University
BA | Auburn University
Faculty group | Microeconomics
Faculty supervisors | Christopher Campos and Matthew Notowidigdo
BS | Northeastern University
Faculty group | Microeconomics
Faculty supervisor | Jack Mountjoy
Owen Graham-O'ReganBA | Swarthmore College
Faculty group | Microeconomics
Faculty supervisors | Pascal Noel and Peter Ganong
Theo GrayerBS | Brigham Young University
Faculty group | Macroeconomics
Faculty supervisor | Kilian Huber
BA | Case Western Reserve University
Faculty group | Microeconomics
Faculty supervisors | Pascal Noel and Peter Ganong
BSFS | Georgetown University in Qatar
Faculty group | Marketing
Faculty supervisors | Alex Imas and Stephanie Smith
BA | National Taiwan University
Faculty group | Accounting
Faculty supervisor | Rimmy Tomy
BA | University of Wisconsin-Madison
Faculty group | Behavioral
Faculty supervisor | Devin Pope
BS | University of Tehran
MA | Paris School of Economics
Faculty group | Accounting
Faculty supervisors | Jonathan Bonham, Amoray Riggs-Cragun, Haresh Sapra
Daniel Leonard
BSc | Beijing Normal University
MA | Peking University
Faculty group | Behavioral
Faculty supervisor | Joshua Conrad Jackson
BA | Northwestern University
Faculty group | Microeconomics
Faculty supervisors | Richard Hornbeck and Anders Humlum
Benjamin LualdiBA/BS | Tufts University
Faculty group | Finance
Faculty supervisor | Eric Zwick
BTech | National Institute of Technology, Trichy
MA | The University of Texas at Austin
Faculty group | Finance
Faculty supervisors | Kilian Huber and Niels Gormsen
BA | California Polytechnic State University at San Luis Obispo
Faculty group | Accounting
Faculty supervisors | Michael Minnis and Christopher Stewart
BS | Tsinghua University
Faculty group | Finance
Faculty supervisor | Quentin Vandeweyer
BS | Università degli Studi di Padova
MS | Università degli Studi di Padova
Faculty group | Macroeconomics
Faculty supervisor | Elisa Rubbo
BS/BA | University of Maryland Baltimore County
Faculty group | Finance
Faculty supervisor | Emanuele Colonnelli
BS | Brigham Young University
Faculty group | Microeconomics
Faculty supervisors | Richard Hornbeck and Anders Humlum
BTech | Indian Institute of Information Technology
MSc | London School of Economics and Political Science
Faculty group | Microeconomics
Faculty supervisor | Scott Nelson
BSc | Korea University
MS | Purdue University
Faculty group | Marketing
Faculty supervisors | Giovanni Compiani and Avner Strulov-Shlain
BA/BS | Seoul National University
MSE | University of Pennsylvania
Faculty group | Accounting
Faculty supervisor | Li Azinovic-Yang
BA | University of Virginia
Faculty group | Microeconomics
Faculty supervisors | Christopher Campos and Matthew Notowidigdo
BS | Bocconi University
MS | Bocconi Univeristy
Faculty group | Macroeconomics
Faculty supervisors | Joseph Vavra and Christina Patterson
BS | Vienna University of Economics and Business
MS | London School of Economics and Political Science
Faculty group | Marketing
Faculty supervisors | Shereen Chaudhry and Daniel Bartels
BA | Universidad del Norte
MA | Pontificia Universidad Católica de Chile
Faculty group | Behavioral
Faculty supervisor | Joshua Dean
BA | Amherst College
Faculty group | Microeconomics
Faculty supervisor | Pascal Noel and Peter Ganong
BS | Bocconi University
MS | Bocconi University
Faculty group | Macroeconomics
Faculty supervisors | Jonathan Dingel and Rodrigo Adao
BS | Michigan Technological University
MA | The University of Chicago
Faculty group | Macroeconomics
Faculty supervisor | Jonathan Dingel
BSc | St. Stephen's College
MA | Ashoka University
Faculty group | Accounting
Faculty supervisors | Christian Leuz and João Granja
BBA | University of Hong Kong
MEcon | University of Hong Kong
Faculty group | Accounting
Faculty supervisors | Maximilian Muhn and Philip G. Berger
BS | University of Notre Dame
Faculty group | Microeconomics
Faculty supervisor | Chad Syverson
BA | Soka University of America
MSc | University of Glasgow
Faculty group | Marketing
Faculty supervisor | Oleg Urminsky
BSE | University of Pennsylvania
BS | University of Pennsylvania
Faculty group | Microeconomics
Faculty supervisor | Milena Almagro
BSc | Ludwig-Maximilians-Universität
MSc | London School of Economics and Political Sciences
Faculty group | Macroeconomics
Faculty supervisor | Kilian Huber
BA/BS | Davidson College
MS | Duke University
Faculty group | Accounting
Faculty supervisor | Charles McClure
BSc | King's College London
MSc | University of Oxford
Faculty group | Macroeconomics
Faculty supervisors | Christina Patterson and Joe Vavra
BA | Wellesley College
Faculty group | Accounting
Faculty supervisor | Bradford Levy
BA | Peking University
MPhil | University of Oxford
Faculty group | Microeconomics
Faculty supervisor | Virginia Minni
BA | Cornell University
Faculty group | Marketing
Faculty supervisors | Alex Imas and Stephanie Smith
BA | Wuhan University
MS | University of Michigan, Ann Arbor
Faculty group | Marketing
Faculty supervisor | Andreas Kraft
BA | University of Chicago
Faculty group | Finance, Accounting
Faculty Supervisors | Emanuele Colonnelli and Thomas Rauter
BA | Williams College
Faculty group | Machine Learning
Faculty supervisor | Sendhil Mullainathan
BS | Duke Kunshan University
MA | University of Chicago
Faculty group | Marketing
Faculty supervisors | Berkeley Dietvorst and Beidi Hu
BS | Oberlin College
MBDS | University of Pennsylvania
Faculty group | Marketing
Faculty supervisors | Abigail Sussman and Kristin Donnelly
MA | The University of Chicago
Faculty group | Marketing
Faculty supervisor | Bradley Shapiro
BS | Fudan University
Faculty group | Marketing
Faculty supervisor | Bradley Shapiro
BA | Haverford College
MS | The University of Chicago
Faculty group | Finance
Faculty supervisor | Ralph Koijen
BEc | University of International Business and Economics
MA | Duke University
Faculty group | Microeconomics
Faculty supervisor | Jacob Conway
BA/BS | The University of Chicago
Faculty group | Microeconomics
Faculty supervisors | Eric Budish and Anthony Lee Zhang
BA | Jinan University
MA | The University of Chicago
Faculty group | Accounting
Faculty supervisor | Valeri Nikolaev
BMgt | Tsinghua University
Faculty group | Accounting
Faculty supervisor | Delphine Samuels
BS | Eastern University
MS | Millersville University of Pennsylvania
PhD | The Pennsylvania State University
Faculty group | Operations
Faculty supervisor | Alexander Todorov
BA | Simon Fraser University
PhD | Yale University
Faculty group | Behavioral
Faculty supervisor | Ayelet Fishbach
BMath | University of Waterloo
PhD | Cornell University
Faculty group | Operations
Faculty supervisor | Baris Ata
BS | Seoul National University
PhD | Purdue University
Faculty group | Econometrics
Faculty supervisor | Veronika Rockova
Visit Jungeum Kim’s Website
Jungeum Kim
BS | The University of Hong Kong
MS | The University of Hong Kong
MS | The Hong Kong University of Science and Technology
PhD | Northwestern University
Faculty group | Econometrics
Faculty supervisor | Mladen Kolar
BS | Korea University
PhD | Cornell University
Faculty group | Econometrics
Faculty supervisor | Bryon Aragam
BS | Peking University
PhD | University of Illinois at Urbana-Champaign
Faculty group | Operations
Faculty supervisors | Baris Ata
BEng | Shanghai Jiao Tong University
PhD National University of Singapore
Faculty group | Operations
Faculty supervisor | Amy Ward
BS | Indian Institute of Science
PhD | Stanford University
Faculty group | Operations
Faculty supervisor | Rad Niazadeh
BSc | University in Tehran
PhD | University of Illinois at Chicago
Faculty group | Operations
Faculty supervisor | Dan Adelman
PhD | University of Florida
Faculty group | Operations Management
Faculty supervisor | Dan Adelman
BSc | Eindhoven University of Technology
PhD | Tilburg University
Faculty group | Operations
Faculty supervisors | Baris Ata and Yuan Zhong
BS | Academic College of Tel Aviv-Yaffo
MS | Tel Aviv University
PhD | University of New South Wales
Faculty group | Marketing
Faculty supervisors | Abigail Sussman, Daniel Bartels, and Oleg Urminsky
BA | Xavier University
MA and PhD | Ohio State University
Faculty group | Behavioral Science
Faculty supervisor | Emma Levine